1 | leicht: | Ruhetag, ohne Gepäck |
2 | leicht: | flache, kurze Etappe mit Gepäck |
3 | moderat: | wellige, mittellange Etappe, eventuell Bergetappe ohne Gepäck |
4 | anspruchsvoll: | hügelige oder flache Etappe mit Wind |
5 | schwer: | sehr hügelig oder bergige oder lange Etappe mit starkem Wind |
6 | extrem: | Etappe mit extremen Aufstiegen oder extrem lang |
Datum | Etappenort | Kilometer | Fahrzeit | Geschw. | Aufstieg | Etappengrad |
5.5.96 | Los Angeles | 15.00 | 1.00 | 15.0 | 0 | 1 |
6.5.96 | Los Angeles | 80.00 | 4.00 | 20.0 | 150 | 2 |
7.5.96 | Leo Carillo | 55.00 | 3.06 | 18.0 | 100 | 2 |
8.5.96 | Ventura | 65.00 | 3.61 | 18.0 | 50 | 2 |
9.5.96 | Ventura | 15.00 | 0.83 | 18.0 | 20 | 1 |
10.5.96 | Beaver Camp | 70.00 | 5.00 | 14.0 | 1000 | 5 |
11.5.96 | Taft | 95.00 | 5.94 | 16.0 | 1000 | 4 |
12.5.96 | Lake Isabella | 110.00 | 6.88 | 16.0 | 800 | 4 |
13.5.96 | Lake Isabella | 18.50 | 1.00 | 18.5 | 150 | 1 |
14.5.96 | Walker Pass | 60.00 | 3.16 | 19.0 | 600 | 2 |
15.5.96 | Panamint | 140.00 | 6.36 | 22.0 | 600 | 4 |
16.5.96 | Furnace Creek | 110.00 | 8.46 | 13.0 | 1000 | 5 |
17.5.96 | Furnace Creek | 5.00 | 0.33 | 15.0 | 20 | 1 |
18.5.96 | Pahrump | 105.00 | 6.18 | 17.0 | 1100 | 3 |
19.5.96 | Red Rock SP | 90.00 | 5.00 | 18.0 | 800 | 3 |
20.5.96 | Las Vegas | 45.00 | 2.05 | 22.0 | 50 | 1 |
21.5.96 | Las Vegas | 0.00 | 0.00 | 18.0 | 0 | 1 |
22.5.96 | Lake Mead | 60.00 | 3.33 | 18.0 | 200 | 3 |
23.5.96 | Valley of Fire | 85.00 | 5.31 | 16.0 | 800 | 3 |
24.5.96 | Mesquite | 100.00 | 4.17 | 24.0 | 300 | 2 |
25.5.96 | Washington | 90.00 | 5.29 | 17.0 | 600 | 3 |
26.5.96 | Zion NP | 70.00 | 4.12 | 17.0 | 700 | 3 |
27.5.96 | Zion NP | 35.00 | 1.75 | 20.0 | 800 | 1 |
28.5.96 | Zion NP | 10.00 | 0.50 | 20.0 | 100 | 1 |
29.5.96 | Kanab | 90.00 | 5.29 | 17.0 | 1200 | 4 |
30.5.96 | Jacobs Lake | 80.00 | 5.33 | 15.0 | 1000 | 4 |
31.5.96 | Grand Canyon | 75.00 | 3.41 | 22.0 | 400 | 3 |
Datum | Etappenort | Kilometer | Fahrzeit | Geschw. | Aufstieg | Etappengrad |
1.6.96 | Grand Canyon | 10.00 | 0.67 | 15.0 | 50 | 1 |
2.6.96 | Lees Ferry | 148.00 | 8.22 | 18.0 | 600 | 5 |
3.6.96 | Page | 80.00 | 4.44 | 18.0 | 600 | 3 |
4.6.96 | Page | 55.00 | 2.62 | 21.0 | 200 | 1 |
5.6.96 | Kaibito | 90.00 | 4.74 | 19.0 | 600 | 3 |
6.6.96 | Gouldings | 130.00 | 6.19 | 21.0 | 600 | 4 |
7.6.96 | Gouldings | 50.00 | 2.78 | 18.0 | 200 | 1 |
8.6.96 | Goosenecks | 60.00 | 3.53 | 17.0 | 350 | 2 |
9.6.96 | Natural Br. | 105.00 | 6.18 | 17.0 | 1100 | 5 |
10.6.96 | Monticello | 90.00 | 5.29 | 17.0 | 800 | 4 |
11.6.96 | Moab | 90.00 | 4.09 | 22.0 | 400 | 3 |
12.6.96 | Moab | 15.00 | 1.00 | 15.0 | 50 | 1 |
13.6.96 | Moab | 80.00 | 4.00 | 20.0 | 1000 | 3 |
14.6.96 | Moab | 35.00 | 2.19 | 16.0 | 500 | 1 |
15.6.96 | La Sal | 90.00 | 6.00 | 15.0 | 1200 | 4 |
16.6.96 | Norwood | 110.00 | 6.11 | 18.0 | 800 | 3 |
17.6.96 | Montrose | 100.00 | 4.76 | 21.0 | 900 | 3 |
18.6.96 | Curecant NRA | 100.00 | 5.26 | 19.0 | 1200 | 4 |
19.6.96 | Monarch | 100.00 | 6.25 | 16.0 | 1200 | 5 |
20.6.96 | Twin Lakes | 100.00 | 5.88 | 17.0 | 700 | 4 |
21.6.96 | Glenwood Spr | 130.00 | 5.91 | 22.0 | 1200 | 4 |
22.6.96 | Glenwood Spr | 30.00 | 1.76 | 17.0 | 100 | 1 |
23.6.96 | Rio Blanco | 90.00 | 5.00 | 18.0 | 800 | 3 |
24.6.96 | Rangely | 85.00 | 5.00 | 17.0 | 300 | 3 |
25.6.96 | Jensen | 90.00 | 4.74 | 19.0 | 350 | 3 |
26.6.96 | Flaming G. | 80.00 | 4.50 | 17.8 | 1200 | 5 |
27.6.96 | Green River | 120.00 | 5.45 | 22.0 | 1000 | 5 |
28.6.96 | Green River | 50.00 | 2.50 | 20.0 | 150 | 1 |
29.6.96 | Fontenelle Dam | 80.00 | 3.64 | 22.0 | 250 | 2 |
30.6.96 | Big Piney | 60.00 | 3.00 | 20.0 | 250 | 2 |
Datum | Etappenort | Kilometer | Fahrzeit | Geschw. | Aufstieg | Etappengrad |
1.7.96 | Daniel | 90.00 | 4.50 | 20.0 | 150 | 2 |
2.7.96 | Jenny Lake | 100.00 | 5.00 | 20.0 | 1000 | 2 |
3.7.96 | Jenny Lake | 5.00 | 0.28 | 18.0 | 300 | 1 |
4.7.96 | Colter Bay | 92.00 | 3.83 | 24.0 | 400 | 2 |
5.7.96 | Grant Village | 63.54 | 3.48 | 18.2 | 900 | 3 |
6.7.96 | Madison Jct | 75.66 | 4.12 | 18.5 | 800 | 3 |
7.7.96 | Tower Falls | 90.00 | 5.00 | 18.0 | 1000 | 4 |
8.7.96 | Madison Jct | 92.85 | 5.58 | 16.6 | 1200 | 3 |
9.7.96 | Red Rock NWR | 75.08 | 4.33 | 17.3 | 800 | 3 |
10.7.96 | Clark Canyon R. | 75.06 | 5.58 | 13.4 | 600 | 4 |
11.7.96 | Salmon | 106.26 | 6.32 | 16.8 | 800 | 4 |
12.7.96 | Carmen | 15.87 | 0.83 | 18.7 | 50 | 1 |
13.7.96 | Darby | 94.54 | 5.87 | 16.1 | 1200 | 4 |
14.7.96 | Missoula | 119.81 | 5.20 | 23.0 | 250 | 3 |
15.7.96 | Missoula | 33.01 | 1.88 | 17.4 | 100 | 1 |
16.7.96 | St. Ignatius | 75.00 | 4.00 | 17.5 | 800 | 3 |
17.7.96 | Flathead Lake | 71.29 | 3.18 | 22.4 | 500 | 2 |
18.7.96 | Columbia F. | 86.20 | 4.22 | 20.5 | 300 | 2 |
19.7.96 | Lake McDonalds | 55.33 | 2.85 | 19.5 | 500 | 3 |
20.7.96 | St.Mary | 57.77 | 3.55 | 16.3 | 1200 | 4 |
21.7.96 | Marias Pass | 84.48 | 5.38 | 15.6 | 1300 | 4 |
22.7.96 | Columbia F. | 87.88 | 4.17 | 21.0 | 400 | 2 |
23.7.96 | Olney | 91.95 | 4.45 | 20.6 | 600 | 3 |
24.7.96 | Roosville | 88.08 | 4.48 | 19.6 | 600 | 3 |
25.7.96 | Fernie | 65.05 | 3.78 | 17.2 | 500 | 2 |
26.7.96 | Bellevue | 62.96 | 3.07 | 20.5 | 800 | 2 |
27.7.96 | Longview | 124.92 | 5.92 | 21.1 | 1000 | 3 |
28.7.96 | Calgary | 87.40 | 4.35 | 20.1 | 600 | 3 |
29.7.96 | Calgary | 41.18 | 2.42 | 16.9 | 50 | 1 |
30.7.96 | Calgary | 43.90 | 2.50 | 17.6 | 50 | 1 |
31.7.96 | Calgary | 30.00 | 1.50 | 20.0 | 50 | 1 |
Datum | Etappenort | Kilometer | Fahrzeit | Geschw. | Aufstieg | Etappengrad |
1.8.96 | Longview | 98.86 | 5.40 | 18.3 | 800 | 4 |
2.8.96 | Kananaskis | 115.96 | 6.98 | 16.6 | 1275 | 5 |
3.8.96 | Banff | 74.09 | 4.15 | 17.8 | 525 | 3 |
4.8.96 | Radium | 125.20 | 6.65 | 18.8 | 950 | 5 |
5.8.96 | Golden | 114.57 | 6.08 | 18.8 | 430 | 3 |
6.8.96 | Moosequito | 118.79 | 7.75 | 15.3 | 1750 | 6 |
7.8.96 | Hilda Creek | 96.09 | 5.30 | 18.1 | 1375 | 5 |
8.8.96 | Edith Cavell | 117.37 | 5.73 | 20.4 | 1155 | 5 |
9.8.96 | Edith Cavell | 4.70 | 0.42 | 18.0 | 1000 | 1 |
10.8.96 | Mt.Robson | 120.14 | 5.83 | 20.5 | 305 | 3 |
11.8.96 | Mt.Robson | 19.49 | 1.43 | 13.7 | 1200 | 1 |
12.8.96 | Blue River | 131.55 | 6.22 | 21.2 | 745 | 3 |
13.8.96 | Kamloops | 234.56 | 9.58 | 24.4 | 1060 | 6 |
14.8.96 | Kamloops | 20.00 | 1.00 | 20.0 | 100 | 1 |
15.8.96 | Kamloops | 14.00 | 1.00 | 14.0 | 50 | 1 |
16.8.96 | Savona | 48.62 | 3.20 | 15.2 | 645 | 4 |
17.8.96 | Lilloet | 132.34 | 7.92 | 16.7 | 1300 | 4 |
18.8.96 | Whistler | 133.39 | 9.03 | 14.7 | 2205 | 6 |
19.8.96 | Porteau Cove | 82.90 | 4.27 | 19.5 | 750 | 3 |
20.8.96 | Vancouver | 67.20 | 4.03 | 16.6 | 685 | 3 |
21.8.96 | Roberts Creek | 41.34 | 2.50 | 16.5 | 550 | 3 |
22.8.96 | Long Beach | 87.31 | 4.78 | 18.2 | 800 | 3 |
23.8.96 | Parksville | 111.39 | 5.15 | 21.6 | 500 | 3 |
24.8.96 | Franklin Camp | 101.61 | 6.48 | 15.6 | 1100 | 4 |
25.8.96 | Duncan | 107.37 | 6.87 | 15.6 | 635 | 4 |
26.8.96 | Victoria | 71.53 | 3.25 | 22.0 | 505 | 3 |
27.8.96 | Victoria | 10.20 | 0.50 | 20.4 | 100 | 1 |
28.8.96 | Sequim | 35.89 | 1.75 | 20.2 | 250 | 2 |
29.8.96 | Vashon Isl. | 132.12 | 6.68 | 19.7 | 1000 | 3 |
30.8.96 | Seattle | 15.00 | 1.00 | 15.0 | 150 | 1 |
31.8.96 | Seattle | 0.00 | 0.00 | 18.0 | 0 | 1 |
Datum | Etappenort | Kilometer | Fahrzeit | Geschw. | Aufstieg | Etappengrad |
1.9.96 | Seattle | 0.00 | 0.00 | 18.0 | 0 | 1 |
2.9.96 | Seattle | 0.00 | 0.00 | 18.0 | 0 | 1 |
3.9.96 | Seattle | 0.00 | 0.00 | 18.0 | 0 | 1 |
4.9.96 | Seattle | 0.00 | 0.00 | 18.0 | 0 | 1 |
5.9.96 | Seattle | 0.00 | 0.00 | 18.0 | 0 | 1 |
6.9.96 | Auburn | 48.03 | 2.67 | 17.9 | 150 | 2 |
7.9.96 | Seattle | 75.24 | 3.98 | 18.9 | 270 | 2 |
8.9.96 | Seattle | 0.00 | 0.00 | 18.0 | 0 | 1 |
9.9.96 | Seattle | 47.43 | 2.35 | 20.0 | 390 | 1 |
10.9.96 | Auburn | 58.42 | 3.08 | 18.9 | 330 | 2 |
11.9.96 | Yelm | 72.17 | 3.65 | 19.8 | 380 | 2 |
12.9.96 | Marys Corner | 67.76 | 3.32 | 20.4 | 250 | 2 |
13.9.96 | Longview | 90.00 | 4.74 | 19.0 | 400 | 2 |
14.9.96 | Westport | 39.74 | 2.15 | 18.3 | 400 | 2 |
15.9.96 | Astoria | 59.36 | 3.27 | 18.2 | 465 | 2 |
16.9.96 | Astoria | 37.62 | 1.80 | 20.8 | 115 | 1 |
17.9.96 | Nehalem | 64.74 | 3.10 | 20.9 | 740 | 2 |
18.9.96 | Point Meares | 62.22 | 3.15 | 19.8 | 400 | 2 |
19.9.96 | Lincoln City | 77.26 | 4.00 | 19.2 | 800 | 2 |
20.9.96 | Washburne | 101.90 | 4.73 | 21.5 | 695 | 2 |
21.9.96 | Tugman | 74.18 | 3.63 | 20.3 | 785 | 2 |
22.9.96 | Bandon | 68.60 | 3.16 | 21.6 | 695 | 2 |
23.9.96 | Humbug | 65.81 | 3.37 | 19.5 | 405 | 2 |
24.9.96 | Brookings | 91.22 | 4.33 | 21.0 | 985 | 3 |
25.9.96 | Prairie Creek | 103.91 | 4.68 | 22.2 | 840 | 3 |
26.9.96 | Loleta | 98.77 | 4.97 | 19.8 | 590 | 3 |
27.9.96 | Richardson Gr. | 112.44 | 5.33 | 21.0 | 775 | 4 |
28.9.96 | Fort Bragg | 92.19 | 4.92 | 18.7 | 1340 | 3 |
29.9.96 | Manchester | 74.55 | 4.09 | 18.0 | 790 | 3 |
30.9.96 | Bodega | 111.66 | 5.47 | 20.4 | 1140 | 4 |
Datum | Etappenort | Kilometer | Fahrzeit | Geschw. | Aufstieg | Etappengrad |
1.10.96 | Calistoga | 77.98 | 4.37 | 17.8 | 900 | 4 |
2.10.96 | Walnut Creek | 106.93 | 5.22 | 20.4 | 800 | 3 |
3.10.96 | Walnut Creek | 14.90 | 1.00 | 14.9 | 100 | 1 |
4.10.96 | Walnut Creek | 60.00 | 2.50 | 24.0 | 1100 | 1 |
5.10.96 | Walnut Creek | 55.00 | 3.00 | 18.3 | 600 | 1 |
6.10.96 | Walnut Creek | 20.00 | 1.00 | 20.0 | 150 | 1 |
7.10.96 | Walnut Creek | 30.00 | 2.00 | 15.0 | 200 | 1 |
8.10.96 | Walnut Creek | 21.00 | 1.00 | 21.0 | 100 | 1 |
9.10.96 | Walnut Creek | 40.90 | 2.00 | 20.5 | 150 | 1 |
10.10.96 | Halfmoon Bay | 59.02 | 3.52 | 16.8 | 400 | 3 |
11.10.96 | Halfmoon Bay | 0.00 | 0.00 | 18.0 | 0 | 1 |
12.10.96 | Santa Cruz | 99.73 | 4.55 | 22.0 | 660 | 2 |
13.10.96 | Monterey | 77.49 | 4.25 | 18.2 | 455 | 2 |
14.10.96 | Big Sur | 78.38 | 4.00 | 19.5 | 795 | 3 |
15.10.96 | Kirk Creek | 44.34 | 2.55 | 17.2 | 735 | 3 |
16.10.96 | San Simeon | 78.75 | 3.52 | 22.4 | 750 | 3 |
17.10.96 | Pismo Beach | 86.25 | 3.92 | 22.0 | 395 | 2 |
18.10.96 | Lompoc | 71.24 | 3.20 | 22.2 | 605 | 3 |
19.10.96 | Lake Cachuma | 59.00 | 3.28 | 18.0 | 660 | 3 |
20.10.96 | Ventura | 82.07 | 4.20 | 19.5 | 890 | 3 |
21.10.96 | Thousand Oaks | 70.00 | 4.09 | 17.1 | 300 | 2 |
22.10.96 | Sycamore | 9.11 | 0.53 | 17.1 | 100 | 1 |
23.10.96 | Dana Point | 166.70 | 7.41 | 22.5 | 160 | 5 |
24.10.96 | San Elijo | 84.73 | 4.78 | 17.6 | 395 | 2 |
25.10.96 | El Cajon | 76.23 | 3.83 | 19.8 | 500 | 2 |
26.10.96 | El Cajon | 0.00 | 0.00 | 18.0 | 0 | 1 |
27.10.96 | El Cajon | 0.00 | 0.00 | 18.0 | 0 | 1 |
28.10.96 | Tecate | 68.61 | 4.12 | 16.6 | 1280 | 4 |
29.10.96 | Ensenada | 100.51 | 5.43 | 18.5 | 805 | 4 |
30.10.96 | El Cajon | 152.94 | 7.42 | 20.6 | 1340 | 5 |
31.10.96 | Ramona | 56.27 | 3.70 | 15.2 | 705 | 4 |
Datum | Etappenort | Kilometer | Fahrzeit | Geschw. | Aufstieg | Etappengrad |
1.11.96 | Julian | 39.96 | 3.80 | 10.4 | 600 | 4 |
2.11.96 | Borrego | 61.41 | 2.88 | 21.2 | 560 | 2 |
3.11.96 | Culp Camp | 18.34 | 2.35 | 7.7 | 850 | 5 |
4.11.96 | San Elijo | 137.90 | 6.57 | 21.0 | 1120 | 5 |
5.11.96 | San Diego | 45.45 | 2.52 | 17.9 | 340 | 2 |
6.11.96 | San Diego | 0.00 | 0.00 | 18.0 | 0 | 1 |
7.11.96 | San Diego | 15.00 | 1.00 | 15.0 | 0 | 1 |
8.11.96 | San Elijo | 50.71 | 2.77 | 18.2 | 355 | 2 |
9.11.96 | Dana Point | 76.55 | 3.65 | 20.7 | 295 | 2 |
10.11.96 | Huntington B. | 46.42 | 2.00 | 23.1 | 250 | 2 |
11.11.96 | Los Angeles | 85.20 | 4.26 | 20.0 | 100 | 2 |
12.11.96 | Plane | 0.00 | 0.00 | 18.0 | 0 | 1 |
13.11.96 | Auckland | 35.00 | 2.00 | 17.5 | 200 | 2 |
14.11.96 | Helensville | 69.68 | 4.67 | 14.9 | 500 | 3 |
15.11.96 | Mangawhei | 89.43 | 5.93 | 15.1 | 900 | 5 |
16.11.96 | Paihia | 141.09 | 7.20 | 19.5 | 955 | 5 |
17.11.96 | Kahoe | 60.06 | 3.82 | 15.7 | 520 | 3 |
18.11.96 | Rawara | 104.49 | 6.85 | 15.2 | 660 | 4 |
19.11.96 | Rawara | 117.99 | 6.97 | 16.9 | 1695 | 5 |
20.11.96 | Kohukohu | 133.93 | 7.13 | 18.7 | 790 | 5 |
21.11.96 | Dargaville | 114.18 | 6.83 | 16.6 | 1530 | 5 |
22.11.96 | Orewa | 148.15 | 7.75 | 19.1 | 1475 | 6 |
23.11.96 | Auckland | 65.52 | 4.18 | 15.7 | 1010 | 3 |
24.11.96 | Thames | 122.51 | 5.80 | 21.1 | 790 | 3 |
25.11.96 | Coromandel | 59.32 | 3.16 | 18.7 | 510 | 3 |
26.11.96 | Hot Water B | 54.65 | 3.03 | 18.0 | 500 | 3 |
27.11.96 | Waihi Beach | 105.30 | 6.66 | 17.3 | 1200 | 4 |
28.11.96 | Whakatane | 154.65 | 7.25 | 21.3 | 755 | 4 |
29.11.96 | Opotiki | 47.66 | 2.47 | 19.1 | 385 | 4 |
30.11.96 | Oruaiti Beach | 108.81 | 5.62 | 19.3 | 1145 | 4 |
Datum | Etappenort | Kilometer | Fahrzeit | Geschw. | Aufstieg | Etappengrad |
1.12.96 | Tikitiki | 76.23 | 4.30 | 17.8 | 1130 | 4 |
2.12.96 | Gisborne | 148.66 | 7.57 | 19.6 | 1210 | 5 |
3.12.96 | Gisborne | 0.00 | 0.00 | 18.0 | 300 | 1 |
4.12.96 | Wairoa | 102.48 | 5.22 | 19.6 | 835 | 3 |
5.12.96 | Napier | 123.71 | 6.48 | 19.1 | 1430 | 5 |
6.12.96 | Napier | 11.60 | 0.64 | 18.0 | 50 | 1 |
7.12.96 | Tarawera | 90.70 | 5.77 | 15.6 | 1605 | 5 |
8.12.96 | Turangi | 113.53 | 5.40 | 21.0 | 800 | 3 |
9.12.96 | Tongariro | 53.96 | 3.70 | 14.5 | 1200 | 4 |
10.12.96 | Whakapapa | 0.00 | 0.00 | 18.0 | 1225 | 1 |
11.12.96 | Wanganui | 141.60 | 6.47 | 21.8 | 905 | 5 |
12.12.96 | Palmerston N. | 80.06 | 3.45 | 23.2 | 460 | 2 |
13.12.96 | Lower Hutt | 150.80 | 6.78 | 22.2 | 785 | 4 |
14.12.96 | Blenheim | 77.82 | 5.43 | 14.3 | 1485 | 6 |
15.12.96 | Kaikoura | 4.10 | 0.25 | 16.4 | 50 | 1 |
16.12.96 | Hurunui R. | 90.87 | 4.72 | 19.2 | 735 | 2 |
17.12.96 | Christchurch | 105.90 | 4.62 | 22.9 | 485 | 2 |
18.12.96 | Geraldine | 140.22 | 6.23 | 22.5 | 195 | 3 |
19.12.96 | Lake Tekapo | 95.29 | 5.08 | 18.7 | 1145 | 3 |
20.12.96 | Omarama | 89.62 | 3.92 | 22.8 | 240 | 2 |
21.12.96 | Cromwell | 113.93 | 6.67 | 17.0 | 755 | 3 |
22.12.96 | Queenstown | 70.05 | 3.75 | 18.6 | 770 | 3 |
23.12.96 | Mossburn | 112.36 | 5.05 | 22.2 | 680 | 3 |
24.12.96 | Te Anau | 67.06 | 3.12 | 21.5 | 465 | 2 |
25.12.96 | Te Anau | 15.00 | 0.75 | 20.0 | 1200 | 1 |
26.12.96 | Te Anau | 7.40 | 0.50 | 14.8 | 0 | 1 |
27.12.96 | Te Anau | 0.00 | 0.00 | 18.0 | 0 | 1 |
28.12.96 | Milford Sound | 121.50 | 5.93 | 20.4 | 1405 | 5 |
29.12.96 | Te Anau | 145.91 | 7.92 | 18.4 | 2190 | 6 |
30.12.96 | South Hillend | 55.39 | 3.02 | 18.4 | 400 | 2 |
31.12.96 | Invercargill | 62.45 | 3.53 | 17.6 | 30 | 2 |
Datum | Etappenort | Kilometer | Fahrzeit | Geschw. | Aufstieg | Etappengrad |
1.1.97 | Curio Bay | 82.60 | 4.32 | 19.1 | 490 | 2 |
2.1.97 | Invercargill | 85.13 | 4.90 | 17.4 | 390 | 2 |
3.1.97 | Kingston | 147.25 | 5.70 | 25.8 | 790 | 3 |
4.1.97 | Wanaka | 98.73 | 4.87 | 20.3 | 1255 | 5 |
5.1.97 | Pleasant Flat | 97.36 | 4.55 | 21.3 | 1130 | 4 |
6.1.97 | Fox Glacier | 168.26 | 6.95 | 24.2 | 910 | 5 |
7.1.97 | Franz J. Gl. | 35.03 | 1.95 | 18.0 | 590 | 3 |
8.1.97 | Hokitika | 135.60 | 5.83 | 23.2 | 735 | 4 |
9.1.97 | Arthurs Pass | 101.64 | 5.20 | 19.5 | 1265 | 5 |
10.1.97 | Arthurs Pass | 0.00 | 0.00 | 18.0 | 1395 | 1 |
11.1.97 | Arthurs Pass | 0.00 | 0.00 | 18.0 | 0 | 1 |
12.1.97 | Christchurch | 155.52 | 7.00 | 22.2 | 920 | 5 |
13.1.97 | Christchurch | 29.80 | 2.00 | 14.9 | 100 | 1 |
14.1.97 | Melbourne | 40.30 | 1.67 | 24.1 | 50 | 2 |
15.1.97 | Melbourne | 16.42 | 0.92 | 17.7 | 50 | 1 |
16.1.97 | Melbourne | 20.19 | 1.25 | 15.9 | 50 | 1 |
17.1.97 | Geelong | 95.48 | 5.42 | 17.6 | 225 | 2 |
18.1.97 | Anglesea | 42.13 | 2.47 | 17.0 | 475 | 2 |
19.1.97 | Apollo Bay | 75.69 | 4.12 | 18.3 | 645 | 2 |
20.1.97 | Port Campbell | 106.71 | 7.07 | 15.1 | 1200 | 4 |
21.1.97 | Warrnambool | 84.08 | 6.30 | 13.3 | 255 | 3 |
22.1.97 | Hamilton | 110.12 | 5.50 | 20.0 | 440 | 2 |
23.1.97 | Halls Gap | 109.77 | 5.17 | 21.2 | 685 | 2 |
24.1.97 | Halls Gap | 4.94 | 0.25 | 19.3 | 705 | 1 |
25.1.97 | Ararat | 70.42 | 3.85 | 18.2 | 390 | 2 |
26.1.97 | Creswick | 133.44 | 6.97 | 19.2 | 540 | 3 |
27.1.97 | Bendigo | 116.47 | 6.22 | 18.7 | 395 | 3 |
28.1.97 | Bendigo | 0.00 | 0.00 | 18.0 | 100 | 1 |
29.1.97 | Bahram | 135.85 | 5.82 | 23.3 | 205 | 2 |
30.1.97 | Mulwala | 127.09 | 6.23 | 20.4 | 195 | 2 |
31.1.97 | Beechworth | 117.24 | 6.43 | 18.1 | 850 | 2 |
Datum | Etappenort | Kilometer | Fahrzeit | Geschw. | Aufstieg | Etappengrad |
1.2.97 | Lake Hume | 68.60 | 3.81 | 18.0 | 200 | 2 |
2.2.97 | Towong | 108.11 | 5.75 | 18.7 | 485 | 2 |
3.2.97 | Geehi | 59.91 | 4.48 | 13.3 | 1400 | 4 |
4.2.97 | Thredbo | 47.82 | 4.40 | 10.8 | 1670 | 6 |
5.2.97 | Berridale | 92.48 | 4.15 | 22.3 | 1690 | 2 |
6.2.97 | Canberra | 153.44 | 7.40 | 20.7 | 1090 | 4 |
7.2.97 | Canberra | 15.00 | 1.00 | 15.0 | 150 | 1 |
8.2.97 | Canberra | 25.00 | 1.50 | 16.7 | 100 | 1 |
9.2.97 | Canberra | 35.00 | 2.00 | 17.5 | 250 | 1 |
10.2.97 | Canberra | 29.00 | 1.50 | 19.3 | 100 | 1 |
11.2.97 | Canberra | 120.70 | 4.83 | 25.0 | 500 | 3 |
12.2.97 | Yass | 78.20 | 3.55 | 22.0 | 420 | 2 |
13.2.97 | Cowra | 131.60 | 5.98 | 22.0 | 690 | 2 |
14.2.97 | Bathurst | 103.71 | 6.23 | 16.6 | 1390 | 3 |
15.2.97 | Lake Lyell | 72.80 | 5.25 | 13.8 | 1080 | 4 |
16.2.97 | Katoomba | 46.37 | 3.23 | 14.3 | 890 | 3 |
17.2.97 | Sydney | 101.30 | 5.07 | 20.0 | 575 | 2 |
18.2.97 | Sydney | 0.00 | 0.00 | 18.0 | 0 | 1 |
19.2.97 | Sydney | 0.00 | 0.00 | 18.0 | 0 | 1 |
20.2.97 | Sydney | 0.00 | 0.00 | 18.0 | 0 | 1 |
21.2.97 | Singleton | 76.58 | 3.82 | 20.1 | 890 | 2 |
22.2.97 | Burning Mtn. | 112.44 | 5.77 | 19.5 | 995 | 2 |
23.2.97 | Tamworth | 126.17 | 7.10 | 17.8 | 730 | 3 |
24.2.97 | Ullara | 86.57 | 5.45 | 15.8 | 1295 | 4 |
25.2.97 | Ebor | 108.09 | 6.25 | 17.2 | 1430 | 5 |
26.2.97 | Lawrence | 135.40 | 7.12 | 19.0 | 1020 | 3 |
27.2.97 | Byron Bay | 147.87 | 6.40 | 23.1 | 350 | 4 |
28.2.97 | Byron Bay | 0.00 | 0.00 | 18.0 | 0 | 1 |
Datum | Etappenort | Kilometer | Fahrzeit | Geschw. | Aufstieg | Etappengrad |
1.3.97 | Coomera | 139.00 | 6.58 | 21.1 | 155 | 2 |
2.3.97 | Brisbane | 90.24 | 5.28 | 17.0 | 1040 | 4 |
3.3.97 | Brisbane | 10.76 | 0.50 | 21.5 | 100 | 1 |
4.3.97 | Oakey | 106.50 | 5.32 | 20.0 | 890 | 4 |
5.3.97 | Miles | 172.10 | 6.73 | 25.5 | 205 | 3 |
6.3.97 | Amby | 197.14 | 8.33 | 23.6 | 495 | 4 |
7.3.97 | Augathella | 219.89 | 9.20 | 23.9 | 650 | 5 |
8.3.97 | Blackall | 272.00 | 11.03 | 24.6 | 205 | 5 |
9.3.97 | Morella | 209.30 | 8.37 | 25.0 | 200 | 5 |
10.3.97 | McKinlay | 341.16 | 13.02 | 26.2 | 300 | 6 |
11.3.97 | Mt.Isa | 251.33 | 9.55 | 26.3 | 935 | 6 |
12.3.97 | Mt.Isa | 11.00 | 0.75 | 14.7 | 100 | 1 |
13.3.97 | Camooweal | 215.68 | 9.25 | 23.3 | 235 | 5 |
14.3.97 | Barkly | 211.30 | 10.30 | 20.5 | 245 | 5 |
15.3.97 | Three Ways | 200.26 | 9.08 | 22.0 | 415 | 5 |
16.3.97 | Devils Marbles | 143.20 | 7.90 | 18.1 | 230 | 4 |
17.3.97 | Ti Tree | 243.40 | 12.43 | 19.8 | 380 | 6 |
18.3.97 | Alice Springs | 161.60 | 7.73 | 20.9 | 240 | 5 |
19.3.97 | Alice Springs | 3.50 | 0.23 | 15.0 | 0 | 1 |
20.3.97 | Alice Springs | 0.00 | 0.00 | 18.0 | 0 | 1 |
21.3.97 | Henbury | 142.87 | 8.07 | 17.7 | 180 | 3 |
22.3.97 | Ebenezer | 163.63 | 8.68 | 18.8 | 280 | 4 |
23.3.97 | Ayers Rock | 143.80 | 6.35 | 22.6 | 130 | 3 |
24.3.97 | Ayers Rock | 50.37 | 3.08 | 16.3 | 600 | 2 |
25.3.97 | Erldunda | 158.33 | 7.93 | 19.9 | 195 | 4 |
26.3.97 | Granite Downs | 190.90 | 8.30 | 23.0 | 610 | 5 |
27.3.97 | Cadney | 142.40 | 8.27 | 17.2 | 150 | 4 |
28.3.97 | Coober Pedy | 0.00 | 0.00 | 18.0 | 0 | 1 |
